Complete Set
OVERALL FISCAL POSITION
Swipe to view more
| Revised FY2025 | Estimated FY2026 |
Change Over Revised FY2025 |
||
| $billion | $billion | $billion | %change | |
| OPERATING REVENUE | 130.86 | 134.75 | 3.89 | 3.0 |
| Less: | ||||
| TOTAL EXPENDITURE | 124.46 | 137.32 | 12.86 | 10.3 |
| Operating Expenditure | 97.47 | 103.27 | 5.80 | 6.0 |
| Development Expenditure | 26.99 | 34.05 | 7.06 | 26.2 |
| PRIMARY SURPLUS / DEFICIT | 6.40 | (2.57) | ||
| Less: | ||||
| SPECIAL TRANSFERS2 | 23.37 | 21.74 | (1.64) | (7.0) |
| Special Transfers Excluding Top-ups to Statutory and Trust Funds | 3.77 | 2.84 | (0.94) | (24.8) |
| BASIC SURPLUS / DEFICIT | 2.63 | (5.41) | ||
| Top-ups to Statutory and Trust Funds | 19.60 | 18.90 | (0.70) | (3.6) |
| Add: | ||||
| NET INVESTMENT RETURNS CONTRIBUTION | 27.53 | 28.48 | 0.95 | 3.4 |
| OVERALL BUDGET SURPLUS / DEFICIT | 10.56 | 4.18 | ||
| Add: | ||||
| CAPITALISATION OF NATIONALLY SIGNIFICANT INFRASTRUCTURE | 5.03 | 5.02 | (0.01) | (0.3) |
| Less: | ||||
| DEPRECIATION OF NATIONALLY SIGNIFICANT INFRASTRUCTURE | - | - | - | n.a. |
| SINGA INTEREST COSTS AND LOAN EXPENSES5 | 0.49 | 0.65 | 0.16 | 32.2 |
| OVERALL FISCAL POSITION | 15.10 | 8.54 | ||
Footnotes:
Note: Due to rounding, figures may not add up. Negative figures are shown in parentheses.
- Special Transfers include Top-ups to Statutory and Trust Funds.
- SINGA Interest Costs and Loan Expenses include the annual effective interest costs (which is computed based on the yield to maturity multiplied by the face value of the bond) and other ancillary loan expenses incurred in connection with the SINGA. It excludes principal repayment and transfer of loan discount to Development Fund. It is different from the Debt Servicing and Related Costs presented in the Expenditure Estimates and Annex to Expenditure Estimates for Head Y.